Privacy Policy
BalletLingo respects your privacy. This Privacy Policy outlines how we handle your information in our app. By using BalletLingo, you agree to the practices described here.
Information Collection and Use
BalletLingo does not collect, store, or process any personally identifiable information from users. We do not store data that could identify you as an individual. Additionally, BalletLingo is ad-free, meaning there are no advertisements interrupting your experience. Therefore, we do not engage in ad tracking or sell any personal information to third parties. Your privacy is important to us, and we are committed to providing a safe and secure environment for our users.
Data Collected for User Trends, Purchases and Feedback
Data Type | Purpose | Privacy Considerations |
---|---|---|
App Units | Track initial downloads of the app to understand popularity and trends. | Collected in aggregate, without identifying individual users. |
Active Devices | Count devices with the app installed and opened, indicating active user base size. | Aggregate data only, no personally identifiable information (PII). |
Sessions | Measure app usage frequency, showing user engagement levels. | Tracked anonymously and aggregated, without user identifiers. |
Retention Rate | Monitor user retention over time (e.g., 7-day, 30-day retention rates). | No individual tracking; data is aggregated for trends. |
Revenue and Purchases | Track app revenue | Revenue data is aggregated by Apple and not linked to specific users. |
Source Type | Identify app discovery sources (e.g., search, referral links). | No user-specific tracking, provided as aggregate data. |
Crash Data | Help improve app stability by identifying issues. | Crash reports are anonymized, not tied to any individual user. |
Device Model and OS Version | Optimize app for popular device models and OS versions. | No personal identifiers; aggregate data only. |
Country and Language | Understand geographic and language distribution of users. | Tracked in aggregate without linking to individual users. |
In-App User Feedback | Record user feedback submitted within the app, including new entry suggestion, comment, category and timestamp. | Data is securely stored and processed by our cloud-based data storage provider, without collecting any personally identifiable information. |
Data Tracked on this website using Web Analytics
Data Type | Purpose | Privacy Considerations |
---|---|---|
Page Views | Track the pages visited to understand user engagement and content popularity. | Collected anonymously with no personal data. |
Referring Websites | Understand how users find the site, whether through search engines or referrals. | Aggregate data, no user identification. |
Geographic Location | Track where users are visiting the site from to understand geographical trends. | No personally identifiable information (PII); data is aggregated. |
Device Type | Identify which devices (desktop, mobile, tablet) are used to access the site. | Data is aggregate and anonymous, not tied to specific users. |
Session Duration | Track how long users stay on the site to measure engagement. | Anonymised, no personal data linked to sessions. |
Data Security
Since BalletLingo does not collect or store personal data, there is no personal data at risk. We prioritise secure development practices to ensure a safe experience.
Changes to this Privacy Policy
We may update this Privacy Policy to reflect changes in our practices. This page will be updated with the latest version. Previous versions are available at the links below:
Contact Us
If you have any questions about this Privacy Policy, please contact us at support [at] balletlingo [dot] app.